It has a alexa rank of #7,718,899 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, brightwave.co.za is SAFE to browse.
Daily Unique Visitors: | 62 |
Daily Pageviews: | 124 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 7,718,899 |
PageSpeed Score: | 69 ON 100 |
Domain Authority: | 1 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 1 |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | 2 |
H3 Headings: | 5 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 6 |
Google Adsense: | Not Applicable | Google Analytics: | UA-52484034-1 |
Domain Registrar: | UniForum Association |
---|---|
Last Modified: | 2013-09-22 1 decade 1 year 1 month ago |
Owner's E-Mail: | marnitz@xdesigns.co.za |
Host | IP Address | Country | |
---|---|---|---|
pdns01.domaincontrol.com | 216.69.185.50 | United States | |
pdns02.domaincontrol.com | 208.109.255.50 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
brightwave.co.za | A | 14399 |
IP: 50.87.167.234 |
brightwave.co.za | NS | 14399 |
Target: pdns02.domaincontrol.com |
brightwave.co.za | NS | 14399 |
Target: pdns01.domaincontrol.com |
brightwave.co.za | SOA | 14399 |
MNAME: profound.xdesigns.co.za RNAME: postmaster.xdesigns.co.za Serial: 2014072100 Refresh: 14400 Retry: 7200 Expire: 2419200 |
brightwave.co.za | MX | 14399 |
Priority: 1 Target: ASPMX.L.GOOGLE.COM |
brightwave.co.za | MX | 14399 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
brightwave.co.za | MX | 14399 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
brightwave.co.za | MX | 14399 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.COM |
brightwave.co.za | MX | 14399 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.COM |
brightwave.co.za | TXT | 14399 |
TXT: v=spf1 a mx include:_spf.google.com ~all |
brightwave.co.za | TXT | 14399 |
TXT: google-site-verification=_kSXiVSAaHUvwi0 CqytF_3lb1R7rPD-YSw6cQ2efS0A |
Situated at the heart of the Durban social scene, on the ever-buzzing Florida Road, Dropkick Murphy’s is dedicated to providing a truly Irish experience, from the frost that...