It has a alexa rank of #8,046,359 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, caholdings.co.za is SAFE to browse.
Daily Unique Visitors: | 75 |
Daily Pageviews: | 150 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 5 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 8,046,359 |
PageSpeed Score: | 38 ON 100 |
Domain Authority: | 10 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | 1 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 14 |
Google Adsense: | Not Applicable | Google Analytics: | UA-62678539-6 |
Lake International Home Page
Host | IP Address | Country | |
---|---|---|---|
pop.xms.co.za | 41.87.193.243 | South Africa | |
ns2.xms.co.za | 196.46.187.251 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
caholdings.co.za | A | 3564 |
IP: 41.87.193.243 |
caholdings.co.za | NS | 3599 |
Target: pop.xms.co.za |
caholdings.co.za | NS | 3599 |
Target: ns2.xms.co.za |
caholdings.co.za | SOA | 3599 |
MNAME: pop.xms.co.za RNAME: dns-admin.xms.co.za Serial: 2015100600 Refresh: 10800 Retry: 3600 Expire: 604800 |
caholdings.co.za | MX | 3599 |
Priority: 10 Target: cluster8.eu.messagelabs.com |
caholdings.co.za | MX | 3599 |
Priority: 20 Target: cluster8a.eu.messagelabs.com |
caholdings.co.za | TXT | 3599 |
TXT: NNYXWrKfNDYeVnWoahQq0Sbz7Xy7zC22k6TZhTWB OvYwK/f+KvJm2O00bk9Mas65yZIduXHuTqASsJmb siJ+0w== |
caholdings.co.za | TXT | 3599 |
TXT: MS=ms84079575 |
Supplier of Baby-Vac Nasal Aspirator for babies, infants, and toddlers in South Africa.
Photographers in Pretoria offering affordable wedding photography packages, studio photography for family pictures, maternity photography & modelling portfolios.