It has a alexa rank of #3,864,682 in the world. It is a domain having .co.za extension. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. As no active threats were reported recently, clarensbookings.co.za is SAFE to browse.
Daily Unique Visitors: | 157 |
Daily Pageviews: | 314 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 46 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 5,650 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 3,864,682 |
PageSpeed Score: | 40 ON 100 |
Domain Authority: | 14 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 3 |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 15 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns.dns1.co.za | 169.1.2.99 | United States | |
ns.dns2.co.za | 197.242.144.5 | South Africa | |
ns.otherdns.net | 149.28.240.39 | United States | |
ns.otherdns.com | 41.215.232.12 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
clarensbookings.co.za | A | 7169 |
IP: 154.0.168.111 |
clarensbookings.co.za | NS | 21599 |
Target: ns.dns2.co.za |
clarensbookings.co.za | NS | 21599 |
Target: ns.dns1.co.za |
clarensbookings.co.za | NS | 21599 |
Target: ns.otherdns.com |
clarensbookings.co.za | NS | 21599 |
Target: ns.otherdns.net |
clarensbookings.co.za | SOA | 7199 |
MNAME: dns1.afrihost.com RNAME: support.afrihost.com Serial: 2006082100 Refresh: 28800 Retry: 180 Expire: 2419200 |
clarensbookings.co.za | MX | 600 |
Priority: 1 Target: pseudo.ucebox.co.za |
clarensbookings.co.za | MX | 7199 |
Priority: 10 Target: mx1247947.spe.ucebox.co.za |
We are Clearing and Forwarding Agents who specialize in imports and exports, customs clearance in Durban, South Africa. We provide air, sea, road freight services for cargo and...
Let us create an effective online presence for your business! Turn your website into a platform which attracts visitors to become customers... Services
Groundworks Trading we specialise in wooden windows and doors, wooden skirtings, supawood doors, aluminium windows, aluminium doors, garage doors, glazing, ironmongery and new...