It has a alexa rank of #8,661,959 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, digitalrepublic.co.za is SAFE to browse.
Daily Unique Visitors: | 56 |
Daily Pageviews: | 112 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 178 |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 3 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 8,661,959 |
PageSpeed Score: | 57 ON 100 |
Domain Authority: | 18 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | 4 |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 189 |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 6 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 2 |
Google Adsense: | Not Applicable | Google Analytics: | UA-45566235-1 |
Domain Registrar: | UniForum Association |
---|---|
Last Modified: | 2013-02-13 1 decade 1 year 8 months ago |
Owner's E-Mail: | psoldo@gmail.com |
Host | IP Address | Country | |
---|---|---|---|
mns01.domaincontrol.com | 216.69.185.31 | United States | |
mns02.domaincontrol.com | 208.109.255.31 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
digitalrepublic.co.za | A | 3599 |
IP: 197.242.148.213 |
digitalrepublic.co.za | NS | 3599 |
Target: mns02.domaincontrol.com |
digitalrepublic.co.za | NS | 3599 |
Target: mns01.domaincontrol.com |
digitalrepublic.co.za | SOA | 3599 |
MNAME: mns01.domaincontrol.com RNAME: dns.jomax.net Serial: 2013102200 Refresh: 28800 Retry: 7200 Expire: 604800 |
digitalrepublic.co.za | MX | 86399 |
Priority: 10 Target: ASPMX.L.GOOGLE.COM |
digitalrepublic.co.za | MX | 86399 |
Priority: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
digitalrepublic.co.za | MX | 86399 |
Priority: 30 Target: ALT2.ASPMX.L.GOOGLE.COM |
digitalrepublic.co.za | MX | 86399 |
Priority: 40 Target: ASPMX2.GOOGLEMAIL.COM |
digitalrepublic.co.za | MX | 86399 |
Priority: 50 Target: ASPMX3.GOOGLEMAIL.COM |
digitalrepublic.co.za | TXT | 3599 |
TXT: google-site-verification=K5-52J0InwosWlF qPhZjsm7eaWjBX_OQSMrqbw-f1Z0 |
Website address of freedomsurf.co.za parked by www.buzybuy.com
High quality printer printing business cards, flyers, leaflets, letterheads, posters and more. Design online for free! Order printing online today!
Accommodation, hotels, self catering, camping, backpackers, B&Bs, Guest houses, retreat centers and hiking trails tourist information for the Central Drakensberg
Planning a move in Cape Town or surrounds? Premier Mini Movers Cape Town caters for all small furniture removals in and around Cape Town.