It has a alexa rank of #7,735,925 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. This website is also listed on Dmoz. As no active threats were reported recently, dominante.co.za is SAFE to browse.
Daily Unique Visitors: | 62 |
Daily Pageviews: | 124 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 1 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Good |
WOT Privacy: | Good |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 7,735,925 |
PageSpeed Score: | 85 ON 100 |
Domain Authority: | 12 ON 100 |
DMOZ Listing: | Yes |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 16 |
Google Adsense: | Not Applicable | Google Analytics: | UA-28782149-1 |
Softchem - Specialising in the supply of professional engineering consulting services to the Water, Environmental, Engineering and Mining industries
We cater for all of your website design, graphic and printing needs.We give your business the push it needs to have an effective online presence. 245 Monumenr
Karman Vibrating cc. Specialists in Vibrator Materials Handling... Vibratory Screens, Vibratory Feeaders, Vibratory Motors etc.
Skills Development / Entrepreneurial Training – Port Elizabeth : Siya Sebenza’s vision is to empower the unemployed. We are an NGO. Our WORK-4aLiving programme focusses on...
Host | IP Address | Country | |
---|---|---|---|
ns.dns1.co.za | 169.1.2.99 | United States | |
ns.dns2.co.za | 197.242.144.5 | South Africa | |
ns.otherdns.net | 149.28.240.39 | United States | |
ns.otherdns.com | 41.215.232.12 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
dominante.co.za | A | 7259 |
IP: 154.0.163.40 |
dominante.co.za | NS | 21599 |
Target: ns.otherdns.net |
dominante.co.za | NS | 21599 |
Target: ns.dns2.co.za |
dominante.co.za | NS | 21599 |
Target: ns.otherdns.com |
dominante.co.za | NS | 21599 |
Target: ns.dns1.co.za |
dominante.co.za | SOA | 21599 |
MNAME: ns.dns1.co.za RNAME: webmaster.muniweb.co.za Serial: 2014110400 Refresh: 86400 Retry: 7200 Expire: 3600000 |
dominante.co.za | MX | 14399 |
Target: dominante.co.za |
dominante.co.za | TXT | 14399 |
TXT: v=spf1 ip4:154.0.163.40 ip4:192.168.122.116 +a +mx + ?all |