It has a alexa rank of #4,169,140 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 3/10. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. As no active threats were reported recently, foster-melliar.co.za is SAFE to browse.
Daily Unique Visitors: | 146 |
Daily Pageviews: | 292 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 5 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 9 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Good |
WOT Privacy: | Good |
WOT Child Safety: | Very Poor |
Google Pagerank: | |
Alexa Rank: | 4,169,140 |
PageSpeed Score: | 41 ON 100 |
Domain Authority: | 18 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | 2 |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 6 |
H1 Headings: | 1 | H2 Headings: | 11 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 8 |
Google Adsense: | Not Applicable | Google Analytics: | UA-47870040-1 |
Musa Capital is a private equity and financial advisory company focused on investments in mid-cap size business across Africa.
Host | IP Address | Country | |
---|---|---|---|
ns1.datapro.co.za | 196.41.6.110 | South Africa | |
ns2.datapro.co.za | 196.41.30.46 | South Africa | |
ns3.datapro.co.za | 196.22.227.25 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
foster-melliar.co.za | A | 3599 |
IP: 196.35.73.180 |
foster-melliar.co.za | NS | 3599 |
Target: ns3.datapro.co.za |
foster-melliar.co.za | NS | 3599 |
Target: ns1.datapro.co.za |
foster-melliar.co.za | NS | 3599 |
Target: ns2.datapro.co.za |
foster-melliar.co.za | SOA | 3599 |
MNAME: ns1.datapro.co.za RNAME: hostmaster.datapro.co.za Serial: 2014121502 Refresh: 1800 Retry: 900 Expire: 86400 |
foster-melliar.co.za | MX | 299 |
Priority: 10 Target: za-smtp-inbound-1.mimecast.co.za |
foster-melliar.co.za | MX | 299 |
Priority: 10 Target: za-smtp-inbound-2.mimecast.co.za |
Buyskop Lodge is your ideal caravan and chalet getaway destination in the Limpopo Province, South Africa.
Self catering beachfront accommodation in Umhlanga Durban, South Africa
South Africa's most advanced photography portal. Find photographers, cameras, lenses, courses and more here.