It has a alexa rank of #1,546,362 in the world. It is a domain having .co.za extension. It is estimated worth of R 5,548.80 and have a daily income of around R 23.12. As no active threats were reported recently, jonathanball.co.za is SAFE to browse.
Daily Unique Visitors: | 393 |
Daily Pageviews: | 786 |
Income Per Day: | R 23.12 |
Estimated Worth: | R 5,548.80 |
Google Indexed Pages: | 6,370 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 6 |
Google Backlinks: | 46,200 |
Bing Backlinks: | 2 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Good |
WOT Privacy: | Good |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 1,546,362 |
PageSpeed Score: | 47 ON 100 |
Domain Authority: | 40 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 6 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 4 | Total Images: | 52 |
Google Adsense: | Not Applicable | Google Analytics: | UA-40810929-1 |
We are a nursery in Pretoria with large trees for sale to the public as well as landscape architects and nurseries. Indigenous trees to South Africa are our speciality but we...
Herpetologist & author of several books of snakes & reptiles Johan Marais communicates his knowledge and experiences with this fascinating but greatly maligned group of animals
South African Koi Keepers Society
Home-Chroma Corporate Printing Services
Host | IP Address | Country | |
---|---|---|---|
dns02.naspers.com | 197.80.198.11 | South Africa | |
dns01.naspers.com | 152.111.198.181 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
jonathanball.co.za | A | 7199 |
IP: 50.63.75.220 |
jonathanball.co.za | NS | 7199 |
Target: dns02.naspers.com |
jonathanball.co.za | NS | 7199 |
Target: dns01.naspers.com |
jonathanball.co.za | SOA | 7199 |
MNAME: dns01.naspers.com RNAME: hostmaster.jonathanball.co.za Serial: 2016111411 Refresh: 28800 Retry: 7200 Expire: 604800 |
jonathanball.co.za | MX | 2969 |
Priority: 100 Target: mx01.naspers.com |
jonathanball.co.za | MX | 2969 |
Priority: 10 Target: mx02.naspers.com |
jonathanball.co.za | TXT | 7199 |
TXT: MS=ms71231517 |
Refurbished IT Equipement: Quality refurbished IT equipment for the South-African Market