It has a alexa rank of #7,770,090 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 3/10. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, kenridgeprimary.co.za is SAFE to browse.
Daily Unique Visitors: | 62 |
Daily Pageviews: | 124 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 12 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | |
Alexa Rank: | 7,770,090 |
PageSpeed Score: | 55 ON 100 |
Domain Authority: | 21 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 1 |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | 5 |
H3 Headings: | 5 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 8 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Stainless Steel Business Directory of Kwa Zulu Natal, offering stainless products, supplies and services
Stainless Steel Business Directory of Kwa Zulu Natal, offering stainless products, supplies and services
Stainless Steel Business Directory of Kwa Zulu Natal, offering stainless products, supplies and services
Stainless Steel Business Directory of Kwa Zulu Natal, offering stainless products, supplies and services
Stainless Steel Business Directory of Kwa Zulu Natal, offering stainless products, supplies and services
Host | IP Address | Country | |
---|---|---|---|
ns1.your-server.de | 213.133.106.251 | Germany | |
ns.second-ns.com | 213.239.204.242 | Germany | |
ns3.second-ns.de | 193.47.99.4 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
kenridgeprimary.co.za | A | 7187 |
IP: 85.10.215.80 |
kenridgeprimary.co.za | NS | 7199 |
Target: ns1.your-server.de |
kenridgeprimary.co.za | NS | 7199 |
Target: ns.second-ns.com |
kenridgeprimary.co.za | NS | 7199 |
Target: ns3.second-ns.de |
kenridgeprimary.co.za | SOA | 7199 |
MNAME: ns99.your-server.de RNAME: postmaster.your-server.co.za Serial: 2014090901 Refresh: 86400 Retry: 1800 Expire: 3600000 |
kenridgeprimary.co.za | MX | 7199 |
Priority: 10 Target: mail.kenridgeprimary.co.za |
Plettenberg Bay property at Turtle Creek Golf Estate, Goose Valley Golf Club, Plettenberg Bay, Garden Route, Western Cape, South Africa
Multichoice accredited DSTV installers for Pretoria and Centurion. TV Repairs, satellite installations and DSTV.