It has a alexa rank of #10,901,482 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, kestrelservices.co.za is SAFE to browse.
Daily Unique Visitors: | 44 |
Daily Pageviews: | 88 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 6 |
Bing Indexed Pages: | 1 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 1 |
Alexa BackLinks: | 3 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 10,901,482 |
PageSpeed Score: | 95 ON 100 |
Domain Authority: | 11 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 2 |
Google Adsense: | Not Applicable | Google Analytics: | UA-2497964-1 |
Host | IP Address | Country | |
---|---|---|---|
ns1.serve-hosting.net | 41.185.8.21 | South Africa | |
ns2.serve-hosting.net | 41.185.8.22 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
kestrelservices.co.za | A | 14388 |
IP: 162.247.77.187 |
kestrelservices.co.za | NS | 21599 |
Target: ns3.serve-hosting.net |
kestrelservices.co.za | NS | 21599 |
Target: ns4.serve-hosting.net |
kestrelservices.co.za | NS | 21599 |
Target: ns1.serve-hosting.net |
kestrelservices.co.za | NS | 21599 |
Target: ns2.serve-hosting.net |
kestrelservices.co.za | SOA | 21599 |
MNAME: ns1.serve-hosting.net RNAME: tech.serv.co.za Serial: 2014101801 Refresh: 86400 Retry: 7200 Expire: 3600000 |
kestrelservices.co.za | MX | 14399 |
Target: kestrelservices.co.za |
0861 682 682 Over 80 Professional Tow Truck Member Companies providing affordable and reliable breakdown and recovery services with no hidden surprises.
yourcar.co.za is your first and best source for all of the information you’re looking for. From general topics to more of what you would expect to find here, yourcar.co.za has...
Nature of Business: Occupational Health and Safety Management, Recruitment Solutions and Competence Based Learning & Learning Management Systems Development.
Rocktech is a key supplier of a comprehensive range of Ground Engaging Tools, designed to suit a wide range of machinery.