It has a alexa rank of #7,441,298 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 2/10. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, lasercom.co.za is SAFE to browse.
Daily Unique Visitors: | 65 |
Daily Pageviews: | 130 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 8 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | |
Alexa Rank: | 7,441,298 |
PageSpeed Score: | 60 ON 100 |
Domain Authority: | 21 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | 1 |
Delicious Shares: | Not Applicable |
Google+: | 2 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | 2 | H4 Headings: | 1 |
H5 Headings: | 2 | H6 Headings: | 1 |
Total IFRAMEs: | Not Applicable | Total Images: | 16 |
Google Adsense: | Not Applicable | Google Analytics: | UA-17907265-1 |
PaperGeni's products include Envelopes, Receipt Rolls, ATM Rools, CD Wallets, Printer Cartridges and document wallets
Host | IP Address | Country | |
---|---|---|---|
ns5.techconcepts.co.za | 66.8.85.130 | South Africa | |
ns4.techconcepts.co.za | 66.8.85.139 | South Africa | |
ns6.techconcepts.co.za | 196.33.158.230 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
lasercom.co.za | A | 299 |
IP: 41.87.230.11 |
lasercom.co.za | NS | 7199 |
Target: ns5.techconcepts.co.za |
lasercom.co.za | NS | 7199 |
Target: ns6.techconcepts.co.za |
lasercom.co.za | NS | 7199 |
Target: ns4.techconcepts.co.za |
lasercom.co.za | SOA | 7199 |
MNAME: ns4.techconcepts.co.za RNAME: dnstech.techconcepts.co.za Serial: 2014042302 Refresh: 1800 Retry: 7200 Expire: 604800 |
lasercom.co.za | MX | 7199 |
Priority: 10 Target: za-smtp-inbound-2.mimecast.co.za |
lasercom.co.za | MX | 7199 |
Priority: 10 Target: za-smtp-inbound-1.mimecast.co.za |
lasercom.co.za | TXT | 299 |
TXT: v=spf1 include:_netblocks.mimecast.com ~all |