It has a alexa rank of #11,027,821 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, makromarketplace.co.za is SAFE to browse.
Daily Unique Visitors: | 55 |
Daily Pageviews: | 110 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 18,900 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 11,027,821 |
PageSpeed Score: | 100 ON 100 |
Domain Authority: | 1 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns1.firstnet.co.za | 41.79.212.10 | South Africa | |
ns2.firstnet.co.za | 81.26.78.34 | Algeria |
Host | Type | TTL | Extra |
---|---|---|---|
makromarketplace.co.za | A | 3599 |
IP: 41.168.5.201 |
makromarketplace.co.za | NS | 21599 |
Target: ns2.firstnet.co.za |
makromarketplace.co.za | NS | 21599 |
Target: ns1.firstnet.co.za |
makromarketplace.co.za | SOA | 21599 |
MNAME: ns1.firstnet.co.za RNAME: support.firstnet.co.za Serial: 2016100601 Refresh: 86400 Retry: 3600 Expire: 777600 |
makromarketplace.co.za | MX | 3599 |
Priority: 10 Target: za-smtp-inbound-1.mimecast.co.za |
makromarketplace.co.za | MX | 3599 |
Priority: 10 Target: za-smtp-inbound-2.mimecast.co.za |
makromarketplace.co.za | TXT | 59 |
TXT: 0ed1fe018a5a6b364da27d4b8580476c7d35ef70 47 |
Noble Travel and Tours, authorised service provider for Cape Town International airport offer transfers for individuals and groups. Our range of services include local and...