It has a alexa rank of #6,434,258 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, nadinesmith.co.za is SAFE to browse.
Daily Unique Visitors: | 75 |
Daily Pageviews: | 150 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 3 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 6,434,258 |
PageSpeed Score: | 69 ON 100 |
Domain Authority: | 13 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 1 |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | 4 |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 2 | H2 Headings: | 1 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 4 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns1.bdm.microsoftonline.com | 40.90.4.208 | United States | |
ns2.bdm.microsoftonline.com | 64.4.48.208 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
nadinesmith.co.za | A | 3578 |
IP: 209.203.50.149 |
nadinesmith.co.za | NS | 21599 |
Target: ns3.bdm.microsoftonline.com |
nadinesmith.co.za | NS | 21599 |
Target: ns4.bdm.microsoftonline.com |
nadinesmith.co.za | NS | 21599 |
Target: ns1.bdm.microsoftonline.com |
nadinesmith.co.za | NS | 21599 |
Target: ns2.bdm.microsoftonline.com |
nadinesmith.co.za | SOA | 3599 |
MNAME: ns1.bdm.microsoftonline.com RNAME: msnhst.microsoft.com Serial: 2007070100 Refresh: 10800 Retry: 1800 Expire: 691200 |
nadinesmith.co.za | MX | 3599 |
Target: nadinesmith-co-za.mail.eo.outlook.com |
nadinesmith.co.za | TXT | 3599 |
TXT: v=spf1 include:spf.protection.outlook.com -all |
nadinesmith.co.za | TXT | 3599 |
TXT: mscid=EOE1IwpT4D6I9iON0Dnd0iphBdZmkvbh7d NijoEUZdAeHzR6ilAGhzhv90LhCEERUd6PhZpkHM tbC3b4g09vxg== |
Spear fishing, Spearmaster, Spears/ Shafts, Spearguns / Pole Spears/Spares, Wetsuits, Masks / Fins / Snorkels/ Foot Pockets, Knives / Torches, Floats/Float Lines/Anchors, Gun...
The Palms Guesthouse is a 4-star graded B&B guesthouse in Morningside offering the corporate or leisure traveler an unforgettable experience during their stay in Durban.