It has a alexa rank of #504,480 in the world. It is a domain having .org.za extension. It is estimated worth of R 19,420.80 and have a daily income of around R 80.92. As no active threats were reported recently, ncr.org.za is SAFE to browse.
Daily Unique Visitors: | 1,204 |
Daily Pageviews: | 2,408 |
Income Per Day: | R 80.92 |
Estimated Worth: | R 19,420.80 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 14 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 2 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 504,480 |
PageSpeed Score: | 47 ON 100 |
Domain Authority: | 51 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 3 |
Facebook Likes: | 4 |
Facebook Comments: | 1 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 9 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | 14 | H4 Headings: | 8 |
H5 Headings: | 1 | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 11 |
Google Adsense: | Not Applicable | Google Analytics: | UA-45485452-5 |
Host | IP Address | Country | |
---|---|---|---|
titan.is.co.za | 196.33.171.36 | South Africa | |
demeter.is.co.za | 196.26.5.8 | South Africa | |
jupiter.is.co.za | 196.4.160.3 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
ncr.org.za | A | 599 |
IP: 197.189.240.18 |
ncr.org.za | NS | 21599 |
Target: jupiter.is.co.za |
ncr.org.za | NS | 21599 |
Target: titan.is.co.za |
ncr.org.za | NS | 21599 |
Target: demeter.is.co.za |
ncr.org.za | SOA | 21599 |
MNAME: ns1.is.co.za RNAME: support.is.co.za Serial: 2016050902 Refresh: 86400 Retry: 14400 Expire: 604800 |
ncr.org.za | MX | 599 |
Priority: 10 Target: za-smtp-inbound-2.mimecast.co.za |
ncr.org.za | MX | 599 |
Priority: 10 Target: za-smtp-inbound-1.mimecast.co.za |
ncr.org.za | TXT | 599 |
TXT: v=spf1 ip4:197.189.240.18 ip4:197.189.248.162 ip4:50.23.250.114 +a +mx + ~all |
House of York produces local, high quality wooden products for your home. Shop at our online store for kitchen, laundry and household products.
We offer web based website marketing courses. 6 month courses with monthly updated material to help you with practical learning. Not just theory.