It has a alexa rank of #10,453,899 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 2/10. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, ontheway.co.za is SAFE to browse.
Daily Unique Visitors: | 46 |
Daily Pageviews: | 92 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 10 |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 2 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Excellent |
WOT Privacy: | Excellent |
WOT Child Safety: | Excellent |
Google Pagerank: | |
Alexa Rank: | 10,453,899 |
PageSpeed Score: | 59 ON 100 |
Domain Authority: | 21 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 24 |
Facebook Likes: | 65 |
Facebook Comments: | 13 |
Twitter Count (Tweets): | 62 |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | 2 |
Total IFRAMEs: | Not Applicable | Total Images: | 1 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
One Less Thing delivers quality products to your desk or door every month in South Africa.
Host | IP Address | Country | |
---|---|---|---|
ns.omnia.za.net | 188.40.178.3 | Germany | |
borg.changeover.za.net | 72.249.76.255 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
ontheway.co.za | A | 3599 |
IP: 78.47.92.87 |
ontheway.co.za | NS | 3599 |
Target: ns.omnia.za.net |
ontheway.co.za | NS | 3599 |
Target: borg.changeover.za.net |
ontheway.co.za | SOA | 3599 |
MNAME: ns.omnia.za.net RNAME: postmaster.ontheway.co.za Serial: 2012121206 Refresh: 3600 Retry: 900 Expire: 604800 |
ontheway.co.za | MX | 3599 |
Priority: 30 Target: ASPMX3.GOOGLEMAIL.COM |
ontheway.co.za | MX | 3599 |
Priority: 10 Target: ASPMX.L.GOOGLE.COM |
ontheway.co.za | MX | 3599 |
Priority: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
ontheway.co.za | MX | 3599 |
Priority: 20 Target: ALT2.ASPMX.L.GOOGLE.COM |
ontheway.co.za | MX | 3599 |
Priority: 30 Target: ASPMX2.GOOGLEMAIL.COM |
ontheway.co.za | TXT | 3599 |
TXT: v=spf1 include:mailgun.org ~all |