It has a alexa rank of #3,895,331 in the world. It is a domain having .co.za extension. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, pltfrm.co.za is SAFE to browse.
Daily Unique Visitors: | 156 |
Daily Pageviews: | 312 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 3,895,331 |
PageSpeed Score: | 71 ON 100 |
Domain Authority: | 21 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | 6 |
H3 Headings: | 10 | H4 Headings: | 3 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 82 |
Google Adsense: | pub-1630143240104862 | Google Analytics: | UA-67555586-1 |
Host | IP Address | Country | |
---|---|---|---|
wns2047.hostgator.com | 108.167.164.166 | United States | |
wns2048.hostgator.com | 108.167.164.167 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
pltfrm.co.za | A | 10230 |
IP: 108.167.164.169 |
pltfrm.co.za | NS | 21599 |
Target: wns2048.hostgator.com |
pltfrm.co.za | NS | 21599 |
Target: wns2047.hostgator.com |
pltfrm.co.za | SOA | 21599 |
MNAME: wns2047.hostgator.com RNAME: dnsadmin.wp1024.hostgator.com Serial: 2016012807 Refresh: 86400 Retry: 7200 Expire: 3600000 |
pltfrm.co.za | MX | 14399 |
Priority: 1 Target: ASPMX.L.GOOGLE.COM |
pltfrm.co.za | MX | 14399 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
pltfrm.co.za | MX | 14399 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
pltfrm.co.za | MX | 14399 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.COM |
pltfrm.co.za | MX | 14399 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.COM |
pltfrm.co.za | TXT | 14399 |
TXT: v=spf1 a mx include:_spf.google.com ~all |
- Super Naturalz