It has a alexa rank of #23,109,774 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 1/10. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, podz.co.za is SAFE to browse.
Daily Unique Visitors: | 21 |
Daily Pageviews: | 42 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 1 |
Bing Indexed Pages: | 1 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 1 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | |
Alexa Rank: | 23,109,774 |
PageSpeed Score: | 58 ON 100 |
Domain Authority: | 13 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 17 | H2 Headings: | 11 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 52 |
Google Adsense: | Not Applicable | Google Analytics: | UA-56426356-1 |
We have over forty years Almanac publishing has been in the industry of producing promotional and advertising calenders of all types.
The SAIMechE Technology Olympiad is a National Program, which aims to bring technology awareness to as may young people as possible. The program requires learners to use...
MAN Vintners is a dynamic young winery established in 2001 producing fruit forward, modern-style varietal wines from the Agter-Paarl region of South Africa.
Host | IP Address | Country | |
---|---|---|---|
ns1.your-server.de | 213.133.106.251 | Germany | |
ns.second-ns.com | 213.239.204.242 | Germany | |
ns3.second-ns.de | 193.47.99.4 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
podz.co.za | A | 7187 |
IP: 188.40.1.90 |
podz.co.za | NS | 7199 |
Target: ns1.your-server.de |
podz.co.za | NS | 7199 |
Target: ns.second-ns.com |
podz.co.za | NS | 7199 |
Target: ns3.second-ns.de |
podz.co.za | SOA | 7199 |
MNAME: ns1a.your-server.co.za RNAME: postmaster.your-server.co.za Serial: 2014021204 Refresh: 86400 Retry: 1800 Expire: 3600000 |
podz.co.za | MX | 7199 |
Priority: 10 Target: podz-co-za.mail.protection.outlook.com |
podz.co.za | TXT | 7199 |
TXT: MS=ms98410612 |
Landing page - ,Diamonds, Gemstones, Gold, Silver, Platinum, Titanium, Engagement Rings, wood