It has a alexa rank of #2,296,816 in the world. It is a domain having .co.za extension. This site has a Google PageRank of 3/10. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. As no active threats were reported recently, robertsonwinery.co.za is SAFE to browse.
Daily Unique Visitors: | 209 |
Daily Pageviews: | 418 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 64 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | |
Alexa Rank: | 2,296,816 |
PageSpeed Score: | 54 ON 100 |
Domain Authority: | 29 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 73 |
Facebook Likes: | 72 |
Facebook Comments: | 26 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 2 | H2 Headings: | 1 |
H3 Headings: | 8 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 17 |
Google Adsense: | Not Applicable | Google Analytics: | UA-32169272-1 |
Pictivate is a smartphone application that uses visual recognition technology through the device's camera to fuse the virtual and physical world together and take engagement to...
Web based Au Pair placement agency in the Boland area. We place suitable au pairs with suitable families in the Cape.
Host | IP Address | Country | |
---|---|---|---|
ns1.telkomsa.net | 105.226.1.4 | South Africa | |
ns2.telkomsa.net | 105.224.1.4 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
robertsonwinery.co.za | A | 3588 |
IP: 198.57.168.206 |
robertsonwinery.co.za | NS | 3599 |
Target: ns2.telkomsa.net |
robertsonwinery.co.za | NS | 3599 |
Target: ns1.telkomsa.net |
robertsonwinery.co.za | SOA | 3599 |
MNAME: ns1.telkomsa.net RNAME: info.designguru.co.za Serial: 1415196105 Refresh: 3600 Retry: 3600 Expire: 604800 |
robertsonwinery.co.za | MX | 3599 |
Priority: 50 Target: sodin.cybernest.co.za |
robertsonwinery.co.za | TXT | 3599 |
TXT: spf2.0/pra mx:sodin.cybernest.co.za ip4:196.15.159.0/26 ?all |
Through bicyclegear.co.za, we are proud to announce that along with the service we are already offering, we can now customise “after cycle” wear through...
Lesedi Local Municipality,People Centred & Performance Driven Municipality