scamwarners.com was registered 1 decade 7 years ago. It has a alexa rank of #128,008 in the world. It is a domain having .com extension. It is estimated worth of R 783,768.00 and have a daily income of around R 1,306.28. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, scamwarners.com is SAFE to browse.
Daily Unique Visitors: | 9,012 |
Daily Pageviews: | 45,060 |
Income Per Day: | R 1,306.28 |
Estimated Worth: | R 783,768.00 |
Google Indexed Pages: | 271,000 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 169,000 |
Google Backlinks: | 46,900 |
Bing Backlinks: | 17,200,000 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Excellent |
WOT Privacy: | Excellent |
WOT Child Safety: | Excellent |
Google Pagerank: | Not Applicable |
Alexa Rank: | 128,008 |
PageSpeed Score: | 82 ON 100 |
Domain Authority: | 54 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 1 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 5 |
Google Adsense: | pub-5936240445943480 | Google Analytics: | Not Applicable |
Domain Registrar: | GODADDY.COM, LLC |
---|---|
Registration Date: | 2007-07-11 1 decade 7 years 4 months ago |
Last Modified: | 2017-06-28 7 years 4 months 2 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
doug.ns.cloudflare.com | 173.245.59.159 | United States | |
lorna.ns.cloudflare.com | 173.245.58.190 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
scamwarners.com | A | 22 |
IP: 104.25.32.26 |
scamwarners.com | A | 22 |
IP: 104.25.33.26 |
scamwarners.com | NS | 21599 |
Target: doug.ns.cloudflare.com |
scamwarners.com | NS | 21599 |
Target: lorna.ns.cloudflare.com |
scamwarners.com | SOA | 3599 |
MNAME: doug.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2029179708 Refresh: 10000 Retry: 2400 Expire: 604800 |
scamwarners.com | MX | 299 |
Priority: 1 Target: dc-17beb9e42b5f.scamwarners.com |
scamwarners.com | TXT | 299 |
TXT: google-site-verification= |
scamwarners.com | TXT | 299 |
TXT: v=spf1 include:mail.scamwarners.com -all |
scamwarners.com | AAAA | 299 |
IPV6: 2606:4700:20::6819:211a |
scamwarners.com | AAAA | 299 |
IPV6: 2606:4700:20::6819:201a |
Community News, Views, Reviews and Stuff Relevant to Life on the South Coast. Over R12 Million Listed each month.
Verint solutions capture, distill, and analyze complex and underused information sources (such as voice, video, and unstructured text) to help organizations make timely and...
A world class African exchange located in Sandton, Johannesburg, South Africa. Raise capital for your business. Discover a diverse range of investment products.
South Africa's Property Super-Site. Search over 260,000 properties for sale & to rent. Read property publications like The Star and Property Trader online.