It has a alexa rank of #3,848,255 in the world. It is a domain having .co.za extension. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. As no active threats were reported recently, steam-rooms.co.za is SAFE to browse.
Daily Unique Visitors: | 125 |
Daily Pageviews: | 250 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 3,848,255 |
PageSpeed Score: | 76 ON 100 |
Domain Authority: | 1 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 64 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
At MuscleTech, our researchers are passionate about supplements. Our mission is to develop the most scientifically advanced and effective supplements to help you build muscle...
Host | IP Address | Country | |
---|---|---|---|
ns.dns1.co.za | 169.1.2.99 | United States | |
ns.dns2.co.za | 197.242.144.5 | South Africa | |
ns.otherdns.com | 41.215.232.12 | South Africa | |
ns.otherdns.net | 149.28.240.39 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
steam-rooms.co.za | A | 14399 |
IP: 154.0.161.249 |
steam-rooms.co.za | NS | 21599 |
Target: ns2.hostingza3.com |
steam-rooms.co.za | NS | 21599 |
Target: ns1.hostingza3.com |
steam-rooms.co.za | SOA | 21599 |
MNAME: ns1.hostingza3.com RNAME: kimwood.scandi.co.za Serial: 2014061500 Refresh: 86400 Retry: 7200 Expire: 3600000 |
steam-rooms.co.za | MX | 14399 |
Target: mail.steam-rooms.co.za |
steam-rooms.co.za | TXT | 14399 |
TXT: v=spf1 ip4:154.0.161.249 +a +mx +ip4:197.221.19.106 ?all |
Cellphone batteries, cell phone, GSM, bluetooth, WAP, Cellular phones, Nokia, 8810, Cellphones, Mobile Data, supplying in South Africa and up in Africa
Window door glass installation repair - Magnum Glass.