sterkinekor.com was registered 2 decades 8 years ago. It has a alexa rank of #3,815,262 in the world. It is a domain having .com extension. It is estimated worth of R 2,774.40 and have a daily income of around R 11.56. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, sterkinekor.com is SAFE to browse.
Daily Unique Visitors: | 159 |
Daily Pageviews: | 318 |
Income Per Day: | R 11.56 |
Estimated Worth: | R 2,774.40 |
Google Indexed Pages: | 331 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 91 |
Google Backlinks: | 112,000 |
Bing Backlinks: | 78,200 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Good |
WOT Privacy: | Good |
WOT Child Safety: | Good |
Google Pagerank: | Not Applicable |
Alexa Rank: | 3,815,262 |
PageSpeed Score: | 9 ON 100 |
Domain Authority: | 51 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | 3 |
H3 Headings: | 6 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | Not Applicable |
Google Adsense: | pub-7033534600139849 | Google Analytics: | UA-4952732-1 |
Domain Registrar: | GODADDY.COM, LLC |
---|---|
Registration Date: | 1996-09-28 2 decades 8 years 1 month ago |
Last Modified: | 2017-09-27 7 years 1 month 6 days ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.cipherwave.co.za | 41.87.223.2 | South Africa | |
ns2.cipherwave.co.za | 41.87.223.22 | South Africa |
Host | Type | TTL | Extra |
---|---|---|---|
sterkinekor.com | A | 487 |
IP: 197.234.131.88 |
sterkinekor.com | NS | 3599 |
Target: ns2.cipherwave.co.za |
sterkinekor.com | NS | 3599 |
Target: ns1.cipherwave.co.za |
sterkinekor.com | SOA | 3599 |
MNAME: ns1.cipherwave.co.za RNAME: support.cipherwave.co.za Serial: 2017082904 Refresh: 10800 Retry: 3600 Expire: 604800 |
sterkinekor.com | MX | 3108 |
Target: cust48416-1.in.mailcontrol.com |
sterkinekor.com | MX | 3108 |
Priority: 5 Target: cust48416-2.in.mailcontrol.com |
sterkinekor.com | TXT | 3599 |
TXT: v=spf1 mx a ip4:197.234.131.66 ip4:197.234.131.75 ip4:172.16.128.25 ip4:41.87.207.238 ip4:154.66.196.201 ip4:172.16.128.26 include:spf.protection.outlook.com -all |
sterkinekor.com | TXT | 3599 |
TXT: MS=ms80601808 |
sterkinekor.com | TXT | 3599 |
TXT: 3yeHmbyvPykZ3u772oYt6vwmypa1MHBGYfYiNQeN w/YwTj3K9YA2Z/FLacV/EVRhaQtbHb1r9zQ7VEp0 Vhvz/w== |
FishingInfo.co.za - Your Home Of Fishing Information, Fish Profiles, Tips & More
Rand Casinos displays listings of South African Casinos for play in Rands
alfa concrete walls precast concrete walls concrete palisade fencing manufacturers suppliers installers concrete walling pre-cast repairs maintenance gates wall extensions...