It has a alexa rank of #7,827,356 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, sunsetsurf.co.za is SAFE to browse.
Daily Unique Visitors: | 61 |
Daily Pageviews: | 122 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 3 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 7,827,356 |
PageSpeed Score: | 60 ON 100 |
Domain Authority: | 11 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | 3 |
H5 Headings: | 1 | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 9 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | UniForum Association |
---|---|
Last Modified: | 2011-12-07 1 decade 2 years 10 months ago |
Owner's E-Mail: | alan@arb.za.net |
Host | IP Address | Country | |
---|---|---|---|
ns1c.johncompanies.com | 69.55.225.225 | United States | |
ns2c.johncompanies.com | 69.55.230.3 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
sunsetsurf.co.za | A | 21584 |
IP: 69.55.234.39 |
sunsetsurf.co.za | NS | 21599 |
Target: ns2c.johncompanies.com |
sunsetsurf.co.za | NS | 21599 |
Target: ns1c.johncompanies.com |
sunsetsurf.co.za | SOA | 21599 |
MNAME: ns1c.johncompanies.com RNAME: dns.johncompanies.com Serial: 2011070115 Refresh: 3600 Retry: 900 Expire: 3600000 |
sunsetsurf.co.za | MX | 21599 |
Priority: 30 Target: ASPMX3.GOOGLEMAIL.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 30 Target: ASPMX4.GOOGLEMAIL.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 30 Target: ASPMX5.GOOGLEMAIL.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 10 Target: ASPMX.L.GOOGLE.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 20 Target: ALT1.ASPMX.L.GOOGLE.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 20 Target: ALT2.ASPMX.L.GOOGLE.COM |
sunsetsurf.co.za | MX | 21599 |
Priority: 30 Target: ASPMX2.GOOGLEMAIL.COM |
Distributors of InSinkErator food waste disposers, SilentMaster central vacuums , Walkvest, Aquasana water filters and Aquasafestraw personal water purifier,slow combustion...
Cluster Consultants & Administrators CC (Reg. Num. 2008/151497/23) was founded over 14 years ago, and has, by its clients personalized service, grown, both in the number of...
Cape Town's New Drop Zone - 70 km from Cape Town - Skydive Tandem / Sports Skydiving