It has a alexa rank of #17,653,718 in the world. It is a domain having .co.za extension. It is estimated worth of R 103.46 and have a daily income of around R 1.73. As no active threats were reported recently, vidamo.co.za is SAFE to browse.
Daily Unique Visitors: | 27 |
Daily Pageviews: | 54 |
Income Per Day: | R 1.73 |
Estimated Worth: | R 103.46 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | 3 |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 17,653,718 |
PageSpeed Score: | 84 ON 100 |
Domain Authority: | 30 ON 100 |
DMOZ Listing: | No |
Facebook Shares: | 7 |
Facebook Likes: | Not Applicable |
Facebook Comments: | 2 |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | 1 |
H1 Headings: | Not Applicable | H2 Headings: | 6 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 11 |
Google Adsense: | Not Applicable | Google Analytics: | UA-5187608-2 |
Host | IP Address | Country | |
---|---|---|---|
main.nameserver2.co.za | 41.204.198.35 | South Africa | |
main.nameserver4.co.za | 23.235.198.150 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
vidamo.co.za | A | 3589 |
IP: 197.189.206.250 |
vidamo.co.za | NS | 3599 |
Target: main.nameserver1.co.za |
vidamo.co.za | NS | 3599 |
Target: main.nameserver2.co.za |
vidamo.co.za | NS | 3599 |
Target: main.nameserver3.co.za |
vidamo.co.za | NS | 3599 |
Target: main.nameserver4.co.za |
vidamo.co.za | SOA | 3599 |
MNAME: main.nameserver1.co.za RNAME: root.maya.registerdomain.co.za Serial: 2014082814 Refresh: 3600 Retry: 7200 Expire: 3600000 |
vidamo.co.za | MX | 7199 |
Priority: 10 Target: aspmx.l.google.com |
vidamo.co.za | MX | 7199 |
Priority: 20 Target: alt1.aspmx.l.google.com |
vidamo.co.za | MX | 7199 |
Priority: 20 Target: alt2.aspmx.l.google.com |
vidamo.co.za | MX | 7199 |
Priority: 30 Target: aspmx2.googlemail.com |
vidamo.co.za | MX | 7199 |
Priority: 30 Target: aspmx3.googlemail.com |
vidamo.co.za | TXT | 7199 |
TXT: v=spf1 include:_spf.google.com ip4:197.189.206.250 ~all |
The Essence of Project Management: Cool ideas towards managing 'projectizing' your business with PMBOK, CMMi and Microsoft Project Management Server 2010 client/server solution